-

- Investor Relations Department
-
1st km Koropiou-Varis Ave. & Dimokritou Str.
19400 Koropi, Greece -
Tel. +30 210 6698335
Fax +30 210 6626804 - e-mail m.kotsovou@nireus.com
- e-mail irodpt@nireus.com

Stock Data
| Stock Data | |
| Sector | Food & Beverage |
| Subsector | Farming & Fishing |
| Type | Common Registered |
| ASE Market | Stock Market |
| Trading | Medium Capitalization |
| Number of shares | 63.683.276 |
| ASE listing | 29/03/1995 |
| Tickers | |
| OASIS (ASE) ticker | NHP |
| Reuters ticker | NIRr.AT |
| Bloomberg ticker | NIR:GA |
| Index Participation | |
| GD: | Athens Composite Share Price Index |
| FTSEM: | FTSE/ Athex Mid Cap |
| DTP: | FTSE/ Athex Food-Beverage |
| SAGD: | Athex Composite Index Total Return Index |
| FTSEGT: | FTSE/Athex Global Traders Index |
| FTSEGTI: | FTSE/Athex Global Traders Index Plus |
| FTSEA: | FTSE/ Athex Market Index |
| Capitalization 33.4 mi. € (31 May 2013) | |
Liquidity | |










