-

- Investor Relations Department
-
1st km Koropiou-Varis Ave. & Dimokritou Str.
19400 Koropi, Greece -
Tel. +30 210 6698335
Fax +30 210 6626804 - e-mail m.kotsovou@nireus.com
- e-mail irodpt@nireus.com

Evolution of Share Capital
| Year | No. Shares | Share Capital | Event |
| mi. GRD | |||
| 1988 | The company is incorporated | ||
| 1994 | 3.404.400 | 0,34 | Before listing in ASE |
| Mar 1995 | 4.307.420 | 430,7 | IPO - Listing in the parallel market of ASE - new shares 903.020 * 1.150 GRD each |
| Sep 1995 | 5.168.904 | 516,9 | Secondary offering in favor of existing shareholders - 2 new shares for every 10 existing- total new shares 861.484 *2.500 GRD |
| 1996 | 5.685.794 | 2.842,9 | Capitalization of reserves |
| 1997 | 6.990.338 | 3.495,2 | Absorption of "Greek Seafoods SA" |
| 1998 | 8.990.338 | 5.055,4 | Listing in the Main Market of ASE - new issue with waiver of existing shareholders - new shares 2.000.000 * 3.500 GRD |
| 1998-99 | 9.538.557 | 15.373,0 | Conversion of convertible bonds issued on 13/4/1997 |
| 2000 | 29.005.671 | 50,5 | New issue in favor of existing shareholders - 2 new shares for every 1 existing - new shares 19.077.114 * 1.000 GDR - plus 390.000 new shares to personnel *1.000 GRD |
| mil € | |||
| 2001 | Conversion of Share Capital from GRD into euro | ||
| 2005 | 40.438.269 | 50,5 | Absorption of the listed company "Feedus Α.Ε.Β.Ε." - exchange ratio 1 share of Feedus = 1 share of NIREUS |
| 2006 | 40.438.269 | 50,5 | Absorption of the companies "Fokida Fisheries SA" and "Interpesca SA" |
| Dec 2006 | 40.932.619 | 51,2 | Stock Option Plan |
| 2007 | 51.165.773 | 76,7 | New issue in favor of existing shareholders - 1 new share for every 3 existing - new shares 10.233.154 * 3,30 € |
| Dec 2007 | 51.530.273 | 77,3 | Stock Option Plan |
| Sep 2008 | 63.375.643 | 84,9 | Absorption of the listed company "KEGO S.A." - exchange ratio 1 share of Kego = 0,95 shares of NIREUS |
| Nov 2008 | 63.459.212 | 85,0 | Conversion of convertible bonds issued on 12/7/2007 |
| Jan 2009 | 63.592.539 | 85,2 | Conversion of convertible bonds issued on 12/7/2007 |
| Jul 2009 | 63.610.644 | 85,2 | Conversion of convertible bonds issued on 12/7/2007 |
| Jan 2010 | 63.628.748 | 85,3 | Conversion of convertible bonds issued on 12/7/2007 |
| Jan 2011 | 63.629.723 | 85,3 | Conversion of convertible bonds issued on 12/7/2007 |
| Aug 2011 | 63.631.645 | 85,3 | Conversion of convertible bonds issued on 12/7/2007 |
| Feb 2012 | 63.652.283 | 85,3 | Conversion of convertible bonds issued on 12/7/2007 |
| Oct 2012 | 63.683.276 | 85,3 | Conversion of convertible bonds issued on 12/7/2007 |










